Skip to main content | --/--/---- --:--:--
Increase Font Size Regular Font Size Decrease Font Size Apply Dark Theme Apply Normal Theme
Mon - Sat : 10:00 am - 5:00 pm

FINANCIAL PERFORMANCE
 

Different Ratios as on 31-03-2025

1 CRAR 11.66
2 Net NPA 2159.39
  As Percentage 0.99%
3 Gross NPA 4164.66
  As Percentage 1.88%
4 PER PACS BUSINESS 1224.84
5 PER EMPLOYEE BUSINESS 831.90
6 PER BARNCH BUSINESS 5869.49
7 Profit after Tax 2903.88
8 Profit before Tax 3981.81
9 Operating Margin 1.36
10 Net Financial Margin 3.52
11 Net Margin 1.30
12 Misc.income(as% to W.F.) 0.12
13 Risk cost 0.18
14 Gross Financial Margin 3.40
15 Cost of Management as to working funds 2.04
16 Average Cost of funds 4.85
17 Avg. Yield on funds 8.25


Bank Progress

                       
Year Members Share Capital Funds Deposits Borrowings Advances During Year Loan & Advances Due Working Fund Profit Dividend Audit Class
2024-2025 877 8315.25 15634.80 233615.97 75137.24 200533.45 221000.85 341043.32 2903.88 8.00% A
2023-2024 874 8126.15 13832.02 195158.77 72634.53 182610.26 197881.56 306511.18 2335.27 8.00% A
2022-2023 867 7862.51 11593.77 179053.88 59862.63 154540.95 162690.84 272818.63 2931.27 10.00% A
2021-2022 850 7656.59 9333.09 177642.44 52256.97 133489.53 138017.33 231499.43 2725.60 9.00% A
2020-2021 841 7119.19 7850.81 152174.82 34968.96 128228.74 127409.51 189394.99 1878.84 8.00% A
2019-2020 836 6902.86 6274.07 120160.63 34909.54 116949.58 121342.05 172372.05 1368.86 8.00% A
2018-2019 836 6529.42 5469.24 102389.13 40538.10 104951.60 67083.63 162435.07 1236.06 8.00% B
2017-2018 834 5760.32 4703.29 82526.60 37168.45 104349.08 64865.68 155651.43 1031.44 8.00% A
2016-2017 834 4839.48 3980.57 71050.35 47122.37 105055.46 71195.82 156625.79 786.58 7.50% A
2015-2016 829 3858.53 3290.50 56960.06 42801.70 109960.15 67814.90 134407.08 632.24 8.00% A
2014-2015 917 2781.74 2841.40 50765.73 55731.64 101162.50 53100.38 114150.44 379.34 7.00% A
2013-2014 926 1951.19 2618.15 47549.11 44148.49 81683.32 42952.93 107377.25 315.19 10.00% A
2012-2013 907 1326.19 2323.80 37960.49 48248.40 77934.85 40745.05 92131.90 380.05 10.00% A
2011-2012 907 1207.49 2131.25 32030.86 32320.68 61202.77 34947.16 66037.22 291.82 10.00% A
2010-2011 914 1101.91 2172.28 32937.17 17442.56 40862.65 21790.06 49030.17 176.62 6.00% A
2009-2010 907 1037.68 1908.23 24826.94 13216.57 33073.48 18587.12 36940.06 161.66 5.00% A
2008-2009 908 1035.66 1815.25 18276.13 9536.99 27034.07 19334.77 32860.95 100.22 A
2007-2008 900 1030.54 1684.58 15102.66 7637.90 22264.00 15450.87 27264.31 285.51 7.00% A
2006-2007 870 983.55 1586.55 13107.06 5828.20 18834.29 13864.98 22373.59 103.76 3.00% A
2005-2006 876 982.67 1410.57 11173.81 6300.48 19935.14 14891.26 20726.45 237.00 10.00% A
2004-2005 859 1009.05 1285.38 11563.86 4285.51 23982.64 13179.28 19037.94 180.00 8.00% A
2003-2004 846 1008.92 1057.77 11934.67 2697.04 19727.44 10324.73 17433.25 240.00 8.00% A
2002-2003 842 1003.05 992.83 9921.02 3063.68 14145.98 10050.85 15589.73 232.00 12.00% A
2001-2002 846 1017.43 885.47 7725.09 4988.85 10762.20 10965.13 15238.17 215.25 15.00% A
2000-2001 844 843.40 695.67 6964.76 4560.85 13801.36 10492.60 13643.58 143.23 12.00% A
1999-2000 843 728.77 684.41 5760.20 1961.92 7386.43 6216.65 9514.73 10.18 A
1998-1999 851 671.93 562.97 4819.56 561.34 4488.31 3746.37 7028.83 100.00 9.00% A
                       
Copyright © 2024 The Amreli Jilla Madhyastha Sahakari Bank Ltd. Design by © Soft-Tech Solutions